Statul
Statul San Andreas
Statul nu este un jucator. Casele si afacerile detinute de stat sunt de vanzare: mergi la ele in joc si foloseste /buyhouse sau /buybiz.
Bugetul statului (seiful primariei)
10$
Case de vanzare (156)
| # | Descriere | Level | Valoare | |
|---|---|---|---|---|
| 1 | NO | 50 | 85.000.000$ | |
| 2 | NO | 50 | 30.000.000$ | |
| 3 | NO | 50 | 65.000.000$ | |
| 4 | NO | 50 | 35.000.000$ | |
| 5 | NO | 50 | 30.000.000$ | |
| 6 | NO | 50 | 30.000.000$ | |
| 7 | NO | 50 | 30.000.000$ | |
| 8 | NO | 50 | 25.000.000$ | |
| 9 | NO | 50 | 45.000.000$ | |
| 10 | NO | 50 | 25.000.000$ | |
| 11 | NO | 50 | 60.000.000$ | |
| 12 | NO | 50 | 30.000.000$ | |
| 13 | NO | 50 | 150.000.000$ | |
| 14 | NO | 50 | 30.000.000$ | |
| 15 | NO | 50 | 60.000.000$ | |
| 16 | NO | 50 | 30.000.000$ | |
| 17 | NO | 50 | 30.000.000$ | |
| 18 | NO | 50 | 30.000.000$ | |
| 19 | NO | 3 | 30.000.000$ | |
| 20 | NO | 10 | 20.000.000$ | |
| 21 | NO | 10 | 30.000.000$ | |
| 22 | NO | 20 | 30.000.000$ | |
| 23 | NO | 10 | 30.000.000$ | |
| 24 | NO | 15 | 20.000.000$ | |
| 25 | NO | 17 | 70.000.000$ | |
| 26 | NO | 20 | 30.000.000$ | |
| 27 | NO | 10 | 30.000.000$ | |
| 28 | NO | 15 | 65.000.000$ | |
| 29 | NO | 10 | 30.000.000$ | |
| 30 | NO | 15 | 30.000.000$ | |
| 31 | NO | 20 | 60.000.000$ | |
| 32 | NO | 15 | 30.000.000$ | |
| 33 | NO | 15 | 30.000.000$ | |
| 34 | NO | 15 | 25.000.000$ | |
| 35 | NO | 10 | 30.000.000$ | |
| 36 | NO | 10 | 30.000.000$ | |
| 37 | NO | 15 | 60.000.000$ | |
| 38 | NO | 15 | 20.000.000$ | |
| 39 | NO | 10 | 30.000.000$ | |
| 40 | NO | 15 | 30.000.000$ | |
| 41 | NO | 10 | 25.000.000$ | |
| 42 | NO | 10 | 30.000.000$ | |
| 43 | NO | 15 | 30.000.000$ | |
| 44 | NO | 15 | 30.000.000$ | |
| 45 | NO | 10 | 30.000.000$ | |
| 46 | NO | 10 | 30.000.000$ | |
| 47 | NO | 10 | 30.000.000$ | |
| 48 | NO | 15 | 25.000.000$ | |
| 49 | NO | 10 | 30.000.000$ | |
| 50 | NO | 10 | 30.000.000$ | |
| 51 | NO | 10 | 30.000.000$ | |
| 52 | NO | 15 | 30.000.000$ | |
| 53 | NO | 10 | 35.000.000$ | |
| 54 | NO | 10 | 30.000.000$ | |
| 55 | NO | 10 | 25.000.000$ | |
| 56 | NO | 10 | 30.000.000$ | |
| 57 | NO | 10 | 30.000.000$ | |
| 58 | NO | 10 | 30.000.000$ | |
| 59 | NO | 10 | 30.000.000$ | |
| 60 | NO | 10 | 30.000.000$ | |
| 61 | NO | 10 | 30.000.000$ | |
| 62 | NO | 15 | 30.000.000$ | |
| 63 | NO | 10 | 30.000.000$ | |
| 64 | NO | 10 | 30.000.000$ | |
| 65 | NO | 10 | 25.000.000$ | |
| 66 | NO | 10 | 30.000.000$ | |
| 67 | NO | 10 | 30.000.000$ | |
| 68 | NO | 10 | 30.000.000$ | |
| 69 | NO | 10 | 30.000.000$ | |
| 70 | NO | 10 | 30.000.000$ | |
| 71 | NO | 10 | 30.000.000$ | |
| 72 | NO | 10 | 30.000.000$ | |
| 73 | NO | 10 | 30.000.000$ | |
| 74 | NO | 15 | 30.000.000$ | |
| 75 | NO | 30 | 30.000.000$ | |
| 76 | NO | 10 | 30.000.000$ | |
| 77 | NO | 10 | 30.000.000$ | |
| 78 | NO | 10 | 30.000.000$ | |
| 79 | NO | 10 | 30.000.000$ | |
| 80 | NO | 10 | 30.000.000$ | |
| 81 | NO | 10 | 30.000.000$ | |
| 82 | NO | 10 | 30.000.000$ | |
| 83 | NO | 10 | 30.000.000$ | |
| 84 | NO | 10 | 30.000.000$ | |
| 85 | NO | 10 | 30.000.000$ | |
| 86 | NO | 10 | 30.000.000$ | |
| 87 | NO | 20 | 90.000.000$ | |
| 88 | NO | 10 | 30.000.000$ | |
| 89 | NO | 10 | 30.000.000$ | |
| 90 | NO | 10 | 30.000.000$ | |
| 91 | NO | 10 | 30.000.000$ | |
| 92 | NO | 10 | 30.000.000$ | |
| 93 | NO | 10 | 30.000.000$ | |
| 94 | NO | 10 | 30.000.000$ | |
| 95 | NO | 10 | 30.000.000$ | |
| 96 | NO | 10 | 30.000.000$ | |
| 97 | NO | 10 | 30.000.000$ | |
| 98 | NO | 10 | 25.000.000$ | |
| 99 | NO | 10 | 25.000.000$ | |
| 100 | NO | 10 | 30.000.000$ | |
| 101 | NO | 10 | 30.000.000$ | |
| 102 | NO | 10 | 25.000.000$ | |
| 103 | NO | 10 | 30.000.000$ | |
| 104 | NO | 10 | 25.000.000$ | |
| 105 | NO | 10 | 30.000.000$ | |
| 106 | NO | 10 | 25.000.000$ | |
| 107 | NO | 10 | 30.000.000$ | |
| 108 | NO | 10 | 30.000.000$ | |
| 109 | NO | 10 | 30.000.000$ | |
| 110 | NO | 10 | 30.000.000$ | |
| 111 | NO | 10 | 30.000.000$ | |
| 112 | NO | 10 | 30.000.000$ | |
| 113 | NO | 10 | 30.000.000$ | |
| 114 | NO | 10 | 30.000.000$ | |
| 115 | NO | 10 | 30.000.000$ | |
| 116 | NO | 15 | 25.000.000$ | |
| 117 | NO | 10 | 30.000.000$ | |
| 118 | NO | 10 | 25.000.000$ | |
| 119 | NO | 10 | 30.000.000$ | |
| 120 | NO | 10 | 30.000.000$ | |
| 121 | NO | 10 | 30.000.000$ | |
| 122 | NO | 10 | 30.000.000$ | |
| 123 | NO | 10 | 30.000.000$ | |
| 124 | NO | 10 | 30.000.000$ | |
| 125 | NO | 15 | 30.000.000$ | |
| 126 | NO | 10 | 30.000.000$ | |
| 127 | NO | 10 | 30.000.000$ | |
| 128 | NO | 10 | 30.000.000$ | |
| 129 | NO | 10 | 30.000.000$ | |
| 130 | NO | 10 | 30.000.000$ | |
| 131 | NO | 10 | 30.000.000$ | |
| 132 | NO | 10 | 30.000.000$ | |
| 133 | NO | 10 | 30.000.000$ | |
| 134 | NO | 10 | 30.000.000$ | |
| 135 | NO | 10 | 30.000.000$ | |
| 136 | NO | 10 | 30.000.000$ | |
| 137 | NO | 10 | 30.000.000$ | |
| 138 | NO | 10 | 30.000.000$ | |
| 139 | NO | 10 | 30.000.000$ | |
| 140 | NO | 10 | 30.000.000$ | |
| 141 | NO | 10 | 30.000.000$ | |
| 142 | NO | 10 | 30.000.000$ | |
| 143 | NO | 10 | 30.000.000$ | |
| 144 | NO | 10 | 30.000.000$ | |
| 145 | NO | 10 | 30.000.000$ | |
| 146 | NO | 10 | 30.000.000$ | |
| 147 | NO | 10 | 30.000.000$ | |
| 148 | NO | 10 | 20.000.000$ | |
| 149 | NO | 10 | 30.000.000$ | |
| 150 | NO | 10 | 30.000.000$ | |
| 151 | NO | 15 | 25.000.000$ | |
| 152 | NO | 10 | 30.000.000$ | |
| 153 | NO | 25 | 30.000.000$ | |
| 154 | NO | 10 | 30.000.000$ | |
| 155 | NO | 3 | 30.000.000$ | |
| 156 | NO | 10 | 30.000.000$ |
Afaceri de vanzare (83)
| # | Descriere | Level | Valoare | |
|---|---|---|---|---|
| 1 | CHE EF SI | 15 | 30.000.000$ | |
| 2 | Pizzeria La Sandel | 15 | 30.000.000$ | |
| 3 | La Placinte | 15 | 30.000.000$ | |
| 4 | Burger Paramedici | 15 | 30.000.000$ | |
| 5 | Shaormeria R&E | 15 | 30.000.000$ | |
| 6 | Pizza Idlewood | 15 | 30.000.000$ | |
| 7 | 24/7 Mulholland | 15 | 30.000.000$ | |
| 8 | 24/7 BZ | 15 | 30.000.000$ | |
| 9 | 24/7 Commerce | 15 | 30.000.000$ | |
| 10 | Alhambra Club | 15 | 30.000.000$ | |
| 11 | Ten Green Bottles | 15 | 30.000.000$ | |
| 12 | I MILANESI | 15 | 30.000.000$ | |
| 13 | GunShop BZ | 15 | 30.000.000$ | |
| 14 | Binco Ganton | 15 | 30.000.000$ | |
| 15 | Binco Rodeo #1 | 15 | 30.000.000$ | |
| 16 | Binco Rodeo #2 | 15 | 30.000.000$ | |
| 17 | ToV Binco | 15 | 30.000.000$ | |
| 18 | Los Santos Bank | 15 | 100.000.000$ | |
| 19 | Gas Station Temple | 15 | 50.000.000$ | |
| 20 | Gas Station Idlewood | 15 | 50.000.000$ | |
| 21 | OMV | 15 | 50.000.000$ | |
| 22 | Telekom Los Santos | 999 | 100.000.000$ | |
| 23 | CNN Las Venturas | 15 | 100.000.000$ | |
| 24 | Tunning Temple LS | 15 | 50.000.000$ | |
| 25 | Tunning Willowfield LS | 15 | 50.000.000$ | |
| 26 | Rent Car Los Santos | 15 | 50.000.000$ | |
| 27 | Binco Airport LV | 15 | 30.000.000$ | |
| 28 | ESCAPE BIZ | 15 | 30.000.000$ | |
| 29 | Binco Roca Escalante LV | 15 | 30.000.000$ | |
| 30 | Binco Emerald Isle LV #2 | 15 | 30.000.000$ | |
| 31 | Binco Starfish Casino LV | 15 | 30.000.000$ | |
| 32 | Burger Shot Spinybed LV | 15 | 30.000.000$ | |
| 33 | Burger Shot East LV | 15 | 30.000.000$ | |
| 34 | Burger Shot Whitewood LV | 15 | 30.000.000$ | |
| 35 | Burger Shot Old Venturas | 15 | 30.000.000$ | |
| 36 | Cluckin' Bell Emerald LV | 15 | 30.000.000$ | |
| 37 | Cluckin Bell Old Venturas | 15 | 30.000.000$ | |
| 38 | STEAUA | 15 | 30.000.000$ | |
| 39 | Burget Shot Bone County | 15 | 30.000.000$ | |
| 40 | Cluckin' Bell Tierra | 15 | 30.000.000$ | |
| 41 | Pizza Roca Escalante LV | 15 | 30.000.000$ | |
| 42 | Only MusiC | 15 | 30.000.000$ | |
| 43 | 24/7 Roca Escalante LV | 15 | 30.000.000$ | |
| 44 | 24/7 Creek LV | 15 | 30.000.000$ | |
| 45 | 24/7 Starfish Casino LV | 15 | 30.000.000$ | |
| 46 | 24/7 Old Venturas | 15 | 30.000.000$ | |
| 47 | 24/7 Las Venturas | 15 | 30.000.000$ | |
| 48 | Bar Lil' Probe Inn | 15 | 30.000.000$ | |
| 49 | Bar Camel's Toe LV | 15 | 30.000.000$ | |
| 50 | Gun Shop Bone County | 15 | 30.000.000$ | |
| 51 | Gun Shop Old Venturas | 15 | 30.000.000$ | |
| 52 | Piata Neagra R&E | 15 | 100.000.000$ | |
| 53 | Gun Shop Fort Carson | 15 | 30.000.000$ | |
| 54 | Las Venturas Bank | 15 | 100.000.000$ | |
| 55 | The Four Dragons Casino | 999 | 100.000.000$ | |
| 56 | Casino Caligula's Palace | 10 | 100.000.000$ | |
| 57 | Rent Car Las Venturas | 15 | 50.000.000$ | |
| 58 | Club Promenada | 15 | 30.000.000$ | |
| 59 | Duel Arena LS | 15 | 50.000.000$ | |
| 60 | Sex Shop El Corona LS | 15 | 30.000.000$ | |
| 61 | Sex Shop Redsands East LV | 15 | 30.000.000$ | |
| 62 | Brooklyn | 15 | 30.000.000$ | |
| 63 | House Furniture | 15 | 100.000.000$ | |
| 64 | Vehicle Tax | 15 | 150.000.000$ | |
| 65 | Electricity SF | 15 | 150.000.000$ | |
| 66 | Gas Station Chilliad | 15 | 50.000.000$ | |
| 67 | Gas Station Emerald Isle | 15 | 50.000.000$ | |
| 68 | Gas Station Bone Conty | 15 | 50.000.000$ | |
| 69 | Gas Station Cole-A-Lot | 15 | 50.000.000$ | |
| 70 | Gas Station Spinybed LV | 15 | 50.000.000$ | |
| 71 | Paintball Los Santos | 15 | 50.000.000$ | |
| 72 | Rent Bike Los Santos | 15 | 50.000.000$ | |
| 73 | Rent Bike Las Venturas | 15 | 50.000.000$ | |
| 74 | Arena Los Santos | 15 | 50.000.000$ | |
| 75 | Mega Image | 15 | 30.000.000$ | |
| 76 | Gas Station Island LS | 15 | 50.000.000$ | |
| 77 | REPARAM-nu facem promotii | 15 | 50.000.000$ | |
| 78 | {33FFFF} Service de seara | 15 | 50.000.000$ | |
| 79 | Pay n' Spray East LV | 15 | 50.000.000$ | |
| 80 | {00ff00} Exclusive Auto | 15 | 50.000.000$ | |
| 81 | Pay n' Spray Fort Carson | 15 | 50.000.000$ | |
| 82 | Pay n' Spray Dillimore | 15 | 50.000.000$ | |
| 83 | Pay n' Spray Royal LV | 15 | 50.000.000$ |